诺锐 · 产品中心
———————— 产品丰富 / 种类齐全 ————————
WH00172软管
订购代码 | 内径 | 壁厚 | 工作压力 | 耐负压 | 弯曲半径 | 每卷长度 |
mm | mm | bar | m H2O | mm | m | |
WH00172-0020-50 | 20 | 3.1 | 7 | 10 | 100 | 30 |
WH00172-0025-50 | 25 | 3.3 | 6 | 10 | 125 | 30 |
WH00172-0032-50 | 31.8 | 3.9 | 6 | 10 | 160 | 30 |
WH00172-0038-50 | 38.1 | 3.8 | 5 | 10 | 190 | 30 |
WH00172-0050-50 | 50 | 4.2 | 4 | 10 | 250 | 30 |
WH00172-0052-50 | 50.8 | 4.2 | 4 | 10 | 250 | 30 |
WH00172-0063-50 | 63.5 | 4.7 | 4 | 9 | 315 | 30 |
WH00172-0076-50 | 76.2 | 4.9 | 3 | 9 | 380 | 30 |
WH00172-0080-50 | 80 | 5 | 3 | 9 | 400 | 30 |
WH00172-0100-30 | 100 | 5.9 | 3 | 8.5 | 500 | 30 |
WH00172-0102-30 | 102 | 5.9 | 3 | 8.5 | 500 | 30 |
WH00172-0127-30 | 127 | 6.2 | 2.5 | 8 | 630 | 30 |
WH00172-0150-20 | 151.5 | 6.7 | 2 | 7 | 750 | 20 |
WH00172-0152-20 | 152.4 | 6.7 | 2 | 7 | 750 | 20 |
下一个: WH00589软管
WH00172软管
订购代码 | 内径 | 壁厚 | 工作压力 | 耐负压 | 弯曲半径 | 每卷长度 |
mm | mm | bar | m H2O | mm | m | |
WH00172-0020-50 | 20 | 3.1 | 7 | 10 | 100 | 30 |
WH00172-0025-50 | 25 | 3.3 | 6 | 10 | 125 | 30 |
WH00172-0032-50 | 31.8 | 3.9 | 6 | 10 | 160 | 30 |
WH00172-0038-50 | 38.1 | 3.8 | 5 | 10 | 190 | 30 |
WH00172-0050-50 | 50 | 4.2 | 4 | 10 | 250 | 30 |
WH00172-0052-50 | 50.8 | 4.2 | 4 | 10 | 250 | 30 |
WH00172-0063-50 | 63.5 | 4.7 | 4 | 9 | 315 | 30 |
WH00172-0076-50 | 76.2 | 4.9 | 3 | 9 | 380 | 30 |
WH00172-0080-50 | 80 | 5 | 3 | 9 | 400 | 30 |
WH00172-0100-30 | 100 | 5.9 | 3 | 8.5 | 500 | 30 |
WH00172-0102-30 | 102 | 5.9 | 3 | 8.5 | 500 | 30 |
WH00172-0127-30 | 127 | 6.2 | 2.5 | 8 | 630 | 30 |
WH00172-0150-20 | 151.5 | 6.7 | 2 | 7 | 750 | 20 |
WH00172-0152-20 | 152.4 | 6.7 | 2 | 7 | 750 | 20 |
下一个: WH00589软管